Qualifying Results:
1 #25 Bobby Hamilton Jr. Ford U.S. Marine Corps 133.318 27.003 Leader
2 #59 Stacy Compton Chevrolet Kingsford/ Johnsonville 133.259 27.015 -0.012
3 #2 Ron Hornaday Chevrolet ACDelco 132.939 27.080 -0.077
4 #5 Brian Vickers Chevrolet GMAC 132.719 27.125 -0.122
5 #57 Jason Keller Ford Albertson's 132.704 27.128 -0.125
6 #20 Mike Bliss Chevrolet Rockwell Automation 132.670 27.135 -0.132
7 #38 Kasey Kahne Ford Great Clips 132.484 27.173 -0.170
8 #21 Johnny Sauter Chevrolet PayDay 132.441 27.182 -0.179
9 #46 Ashton Lewis Chevrolet Civil Air Patrol 132.290 27.213 -0.210
10 #27 Joey Clanton* Pontiac TrimSpa 132.028 27.267 -0.264
11 #37 David Green Pontiac Timber Wolf 131.699 27.335 -0.332
12 #1 David Stremme* Dodge Yellow Transportation 131.680 27.339 -0.336
13 #12 Tim Fedewa Chevrolet Supercuts 131.497 27.377 -0.374
14 #7 Hank Parker, Jr Chevrolet Kleenex 131.483 27.380 -0.377
15 #48 Shane Hmiel Chevrolet Goulds Pumps 131.411 27.395 -0.392
16 #23 Scott Wimmer Chevrolet Stacker 2 131.033 27.474 -0.471
17 #26 Kevin Grubb Dodge Dr Pepper 130.962 27.489 -0.486
18 #10 Scott Riggs Ford Nestle Nesquik 130.824 27.518 -0.515
19 #267 Josh Richeson Ford Havill-Spoerl 129.800 27.735 -0.732
20 #87 Jeff Fuller Chevrolet Cellular One 129.786 27.738 -0.735
21 #155 Paul Menard Chevrolet Turtle Wax 129.734 27.749 -0.746
22 #91 Stanton Barrett Ford NRA 129.697 27.757 -0.754
23 #44 Mike Harmon Chevrolet The FanZCar 129.515 27.796 -0.793
24 #0 Jason White* Chevrolet Eagle Jet International 129.194 27.865 -0.862
25 #170 Brad Teague Chevrolet Eagle Jet International 129.148 27.875 -0.872
26 #16 Larry Gunselman Chevrolet Waterloo Tool Storage 128.640 27.985 -0.982
27 #18 Coy Gibbs* Chevrolet MBNA 128.475 28.021 -1.018
28 #4 Rick Carelli Chevrolet RE/MAX International 128.411 28.035 -1.032
29 #47 Regan Smith* Chevrolet Goulds Pumps 128.361 28.046 -1.043
30 #73 Jason Schuler Ford Havill-Spoerl 127.986 28.128 -1.125
31 #94 Rick Markle Chevrolet insure94.com 127.660 28.200 -1.197
32 #390 Clint Vahsholtz Ford TBA 127.456 28.245 -1.242
33 #39 Jamie Mosley Ford Jay Robinson Inc. 126.868 28.376 -1.373
34 #94 Jerry Robertson Chevrolet TBA 127.253 28.290 -1.287
35 #171 Jeremy Clements Chevrolet Broadway Motors 126.502 28.458 -1.455
36 #49 Tammy Jo Kirk Ford Advil Liqui-Gels 126.378 28.486 -1.483
Provisional
37 #77 Dana White Ford Moy Racing 122.125 29.478 -2.475
38 #22 Wayne Edwards Chevrolet Bost Motorsports - - -
39 #52 Ryck Sanders Ford Means Racing 119.352 30.163 -3.160
40 #261 Justin Ashburn Chevrolet 31-W Insulation 126.095 28.550 -1.547
41 #285 John Hayden Chevrolet Premier Glass 126.210 28.524 -1.521
42 #307 Mike Potter Chevrolet Eagle Jet International 117.620 30.607 -3.604
43 #197 Jimmy Kitchens Pontiac carsponsor.com 125.738 28.631 -1.628
Did not Qualify
44 #328 Drew White Chevrolet White Motorsports - - -
The TrimSpa Dream Body 250 will be broadcasted on NBC Sat. 3:30 p.m. ET
From Pikes Peak Raceway
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 16 #23 Scott Wimmer Chevrolet Stacker 2 180/5 250 Running
2 5 #57 Jason Keller Ford Albertson's 175/5 250 Running
3 18 #10 Scott Riggs Ford Nestle Nesquik 170/5 250 Running
4 8 #21 Johnny Sauter Chevrolet PayDay 160/0 250 Running
5 10 #27 Joey Clanton * Pontiac TrimSpa 160/5 250 Running
6 2 #59 Stacy Compton Chevrolet Kingsford/ Johnsonville 155/5 250 Running
7 3 #2 Ron Hornaday Chevrolet ACDelco 156/10 250 Running
8 17 #26 Kevin Grubb Dodge Dr Pepper 142/0 250 Running
9 9 #46 Ashton Lewis Chevrolet Civil Air Patrol 143/5 249 Running
10 7 #38 Kasey Kahne Ford Great Clips 139/5 249 Running
11 12 #1 David Stremme* Dodge Yellow Transportation 130/0 249 Running
12 11 #37 David Green Pontiac Timber Wolf 132/5 249 Running
13 13 #12 Tim Fedewa Chevrolet Supercuts 124/0 249 Running
14 15 #48 Shane Hmiel Chevrolet Goulds Pumps 121/0 249 Running
15 14 #7 Hank Parker, Jr Chevrolet Kleenex 123/5 249 Running
16 6 #20 Mike Bliss Chevrolet Rockwell Automation 115/0 248 Running
17 27 #18 Coy Gibbs* Chevrolet MBNA 112/0 248 Running
18 32 #39 Clint Vahsholtz Ford Jay Robinson Inc. 109/0 245 Running
18 32 #390 Clint Vahsholtz Ford TBA 109/0 245 Running
19 28 #4 Rick Carelli Chevrolet RE/MAX International 106/0 245 Running
20 24 #0 Jason White * Chevrolet Eagle Jet International 103/0 243 Running
21 36 #49 Tammy Jo Kirk Ford Advil Liqui-Gels 100/0 242 Running
22 23 #44 Mike Harmon Chevrolet The FanZCar 97/0 241 Running
23 21 #155 Paul Menard Chevrolet Turtle Wax 94/0 239 Running
24 37 #77 Dana White Ford Moy Racing 91/0 238 Running
25 1 #25 Bobby Hamilton Jr. Ford U.S. Marine Corps 93/5 145 Running
26 34 #39 Jamie Mosley Ford Jay Robinson Inc. 85/0 94 Out of Race
27 31 #94 Rick Markle Chevrolet insure94.com 82/0 49 Out of Race
28 30 #73 Jason Schuler Ford Havill-Spoerl 84/5 43 Out of Race
29 4 #5 Brian Vickers Chevrolet GMAC 76/0 29 Out of Race
30 26 #16 Larry Gunselman Chevrolet Waterloo Tool Storage 73/0 28 Out of Race
31 35 #171 Jeremy Clements Chevrolet Broadway Motors 70/0 28 Out of Race
32 42 #307 Mike Potter Chevrolet Eagle Jet International 67/0 21 Out of Race
33 43 #197 Jimmy Kitchens Pontiac carsponsor.com 64/0 19 Out of Race
34 25 #170 Brad Teague Chevrolet Eagle Jet International 61/0 18 Out of Race
35 40 #261 Justin Ashburn Chevrolet 31-W Insulation 58/0 14 Out of Race
36 41 #285 John Hayden Chevrolet Premier Glass 55/0 10 Out of Race
37 19 #267 Josh Richeson Ford Havill-Spoerl 52/0 9 Out of Race
38 20 #87 Jeff Fuller Chevrolet Cellular One 49/0 6 Out of Race
39 39 #52 Ryck Sanders Ford Means Racing 46/0 4 Out of Race
40 29 #47 Regan Smith* Chevrolet Goulds Pumps 43/0 1 Out of Race
41 33 #94 Jerry Robertson Chevrolet TBA 40/0 1 Out of Race
Scott Wimmer breaks a season long slump with this win, Scott Riggs reclaims the points lead from David Green.
Great run for Scott Wimmer, great run for Riggs. I'm a big fan of Scott Riggs and I hope he can win the Grand National in this close championship fight.