1 Gold Coast Crusade 189 20
2 Central Coast Falcons 108 20
3 Wellington Cougars 116 19
4 Perth Taipans 78 16
5 Central Phoenix 64 13
6 North Sydney Newbloods 62 13
7 Darwin Cyclones 21 12
8 North Melbourne Maulers 12 12
9 Manly Cannons -15 12
10 Parramatta Vikings -28 11
11 Adelaide Attitude -15 9
12 Carnarvon Grizzlies -64 9
13 Surfers Paradise Punks -90 8
14 Christchurch Carnage -108 7
15 Woolongong Destructors -135 6
16 South Melbourne Devils -185 5
Division 1
Position Team Played Won Drawn Lost For Agst. +/- Pts
1 Port Moresby Power 12 9 1 2 224 168 56 19
2 Capetown Ravens 12 9 0 3 374 156 218 18
3 Fairfield Stallions 12 8 1 3 250 198 52 17
4 Coffs Harbour Wyrms 12 8 0 4 254 152 102 16
5 Cairns Great Whites 12 8 0 4 239 183 56 16
6 Tamworth Cit Titans 12 7 0 5 254 210 44 14
7 Hawkesbury Mavericks 12 7 0 5 241 201 40 14
8 Brisbane Bulls 12 7 0 5 245 265 -20 14
9 Eastwood Pumas 12 6 0 6 221 218 3 12
10 Auckland Marlins 12 6 0 6 224 233 -9 12
11 New England Ferrets 12 6 0 6 212 242 -30 12
12 Newcastle Fear 12 6 0 6 174 227 -53 12
13 Redlands Rhinos 12 5 0 7 230 220 10 10
14 Suva Suns 12 5 0 7 222 228 -6 10
15 Penrith Highlanders 12 5 0 7 138 238 -100 10
16 Townsville Dolphins 12 4 0 8 174 216 -42 8
17 Sydney Oilers 12 4 0 8 224 272 -48 8
18 Canberra Chargers 12 4 0 9 202 256 -54 8
19 Ipswich Reds 12 3 0 9 124 278 -154 6
20 South Queensland Drovers 12 2 0 10 106 271 -165 4
When I get my new computer (which should come in next week) I'll take over the website and update the table.